The legendary PK Ripper frame, built with oversized 6066 alloy tubing & paired with butted Landing Gear forks, is undoubtedly one of the lightest & strongest fixed gear bikes on the market.
| SIZES | 44cm, 49cm, 53cm, 58cm |
| COLOR(S) | Blue Steel |
| FRAME | Compact Frame Geometry, 6066 Aluminum Floval Tubing, Internally Machined Integrated Head Tube, Looptail Rear End, Retro Dropouts & Gussets, All Sizes Can Barspin |
| FORK | Cr-Mo Landing Gear, Butted for Strength, Accepts Pegs, 3/8" Dropout w/ Wide Tire Clearance |
| CRANKSET | 3-pc Cr-Mo 8-Spine, Euro Sealed Bearing, 36T SE Bubble Sprocket |
| PEDALS | Odyssey Twisted Plastic Composite w/ Reinforced Foot Straps |
| CHAIN | KMC Z410 |
| WHEELSET | SE Sealed Bearing High Flange Alloy Hubs, 36H, Fixed/Free w/ High Profile Double Wall Rims, 14T Fixed Cog & 14T Freewheel |
| TIRES | Vittoria Randonneur 700x32c |
| BRAKES | Tektro R369 Dual Pivot Caliper F & R |
| BRAKE LEVERS | Tektro RX1.0 2-Finger F & R |
| HEADSET | Tange Sealed bearing 1-1/8" Integrated Threadless |
| HANDLEBAR | Cr-Mo SE Racing Floval Bar, 26" x 5" |
| STEM | Affix Strangler 6061 T-6 Alloy, Zero Degree Drop, 22.2mm Clamp |
| TAPE/GRIP | S1-E Dual Ply Retro Grip |
| SEAT | SE Lightning Boss Seat w/ Bottle Opener |
| SEAT POST | 3-D Forged Alloy One Piece, Aluminum 27.2 |
| EXTRAS | |
| WEIGHT | 24.20lbs / 11kgs (49cm) |
| SIZE | 44cm | 49cm | 53cm | 58cm | ||||
| EFFECTIVE TOP TUBE LENGTH | 553 | 560 | 580 | 595 | ||||
| HEAD TUBE ANGLE | 73° | 73° | 74° | 74° | ||||
| SEAT TUBE ANGLE | 74.5° | 74.5° | 74.5° | 74.5° | ||||
| CHAINSTAY | 410 | 410 | 410 | 410 | ||||
| WHEELBASE | 993 | 1000 | 1011 | 1027 | ||||
| HEAD TUBE LENGTH | 90 | 95 | 135 | 185 | ||||
| HANDLEBAR WIDTH | 660 | 660 | 660 | 660 | ||||
| STANDOVER HEIGHT | 740.3 | 766.4 | 806.9 | 854.8 | ||||
| CRANK LENGTH | 165 | 165 | 170 | 170 | ||||
| STEM LENGTH | 48 | 48 | 65 | 65 |