| Specifications | Description |
| Frame | SE racing Hi-ten |
| Fork | SE Racing 1-1/8" Threadless |
| Headset | CH 1-1/8" Threadless |
| Handlebars | SE Wing Bar, 24.5" x 6" |
| Stem | SE Racing Top Load 1-1/8 Alloy |
| Grips | SE Custom Kraton Rubber |
| Brake Lever | Pro Max 2 Finger Pull |
| Brake(s) | Pro Max Linear Pull V-Brake (Rear Only) |
| Seat | SE Racing w/ Custom Imprinted Cover |
| Seat Post | SE Racing Straight Post 25.4 |
| Seat Clamp | SE Racing Alloy |
| Crank | SE racing Hot Forged 1-pc, 170mm |
| Sprocket | 42T |
| Chain | KMC Z410 |
| BB | Modus Waterproof |
| Pedal | Wellgo Composite Resin |
| Rim | Alex G-303, 36H Aluminum w/ Ground Sidewall |
| Front Hub | SE Racing 36H, Loose Alloy |
| Rear Hub | SE Racing 36H, Loose Alloy, Coaster Brake |
| Spokes | 14Ga. |
| Freewheel | 16T |
| Tires | Kenda Widetrack 2.125 / 1.75 |
| Pegs | Nil |
| Gyro | Nil |
| Extras | |
| Colors | Very Black |