| Specifications | Description |
| Frame | 6061 Aluminum |
| Fork | Suntour Duro DJ D, 100mm Travel |
| Headset | 1 1/8" Threadless |
| Handlebar | SE Alloy, 640mm x 49mm |
| Stem | SE Alloy |
| Grips | SE Bubble Jump with End Cap |
| Tires | Kenda K-Rad, 26"x2.3" |
| Rims | Alex, 14G, 32 Hole |
| Front Hub | Ball Bearing with Disc Brake |
| Rear Hub | Ball Bearing, Cassette with Disc Brake, Suntour 11-32, 8 Speed |
| Chain | KMC Z-92 |
| Chainwheel | Truvative Ruktion, 22/32T |
| Crank | Truvativ Ruktion, 175 mm |
| Pedals | Wellgo Alloy |
| Brakes | Tektro IO Mechanical |
| Brake Lever | Shimano |
| Front Derailleur | Shimano 31.8 Top Pull |
| Rear Deraillleur | Shimano M410 |
| Shifter | Shimano |
| Saddle | SE Logo |
| Seat Post | SE Alloy |
| Geometry | Dirt Flyer
Seat tube length 14.5", 16.5",
Top tube length 22", 23",
Head tube angle 69,
Seat tube angle 73,
Chainstays 16",
BB height 12.2" |