Lager
Description
The Lager packs a quality punch with a butted top tube and down tube, Cr-Mo seat tube, alloy cranks, and super smooth Freedom ThickSlick tires. The perfect bike to get you where you want to go and in style.
KEY FEATURES
- Hi-Ten steel urban single-speed style frame with butted top tube and down tube, Cr-Mo seat tube with integrated seat clamp, plus water bottle and fender mounts for increased carrying capacity
- Hi-Ten SE steel straight leg fork with wide tire clearance
- Dual pivot alloy brakes
- Alloy cranks with sealed cartridge Euro bottom bracket
- SE high-flange alloy fixed/free 36H hubs with extra high-profile double-wall rims
SPECIFICATIONS
Sizes | 49cm, 52cm, 55cm, 58cm |
Color(s) | Black, Blue |
Frame | Hi-Ten Urban Single Speed, Butted Top Tube and Down Tube, Cr-Mo Seat Tube, Integrated Seat Clamp, Water Bottle & Fender Mounts |
Fork | Hi-Ten SE Straight Leg w/ Fender Mounts |
Crankset | SE Alloy, Cartridge BB, 46T Chainring |
Pedals | Resin Platform |
Chain | KMC Z410A |
Wheelset | SE High-flange Alloy Fixed/Free 36H Hubs w/ High-profile Double-wall Rims, 17T Freewheel & 17T Fixed cog |
Tires | Freedom ThickSlick Sport 700 x 28c |
Brakeset | Alloy Dual Pivot Caliper Front & Rear |
Brake Levers | 2-Finger Alloy Lever Front & Rear |
Headset | Tange 1-1/8" Threadless |
Handlebar | SE Alloy Riser 580mm Wide |
Stem | SE Alloy, 7 Degree Rise, 25.4mm Clamp |
Grips | SE Urban Mushroom Grips w/ SE Rubber End Plugs |
Saddle | SE Urban |
Seatpost | SE Micro Adjust Alloy, 27.2mm |
Accessories | SE Cable Clips |
Weight | 26.02 lbs / 11.80 kgs |
GEOMETRY
Bike Size | 49cm | 52cm | 55cm | 58cm | |||||||
Size | XS | S | M | L | |||||||
A | Seat Tube, Center to Top | 490 | 520 | 550 | 580 | ||||||
B | Top Tube, Effective | 553 | 562 | 573 | 580 | ||||||
C | Head Tube Length | 90 | 95 | 125 | 155 | ||||||
D | Seat Tube Angle | 74° | 74° | 74° | 74° | ||||||
E | Head Tube Angle | 72° | 72° | 72° | 72° | ||||||
F | Chainstay Length | 420 | 420 | 420 | 420 | ||||||
G | Wheelbase | 1006 | 1016 | 1028 | 1036 | ||||||
H | Bottom Bracket Drop | 58 | 58 | 58 | 58 | ||||||
I | Standover | 758 | 775 | 802 | 833 | ||||||
Stem | 65 | 65 | 80 | 90 | |||||||
Handlebar Width | 580 | 580 | 580 | 580 | |||||||
Crank | 165 | 165 | 170 | 170 | |||||||
Wheel Size | 700c | 700c | 700c | 700c | |||||||
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 |


STEP-BY-STEP
HOW TO BUILD YOUR NEW SE BIKE!
SE bikes ship partially assembled from the factory. We always recommend that a trained mechanic build your bike, but if you follow this guide and take your time, you can build the bike yourself.