Ripper X
Description
Built with a super-stiff 6066 aluminum frame featuring a bi-oval downtube and 6066 aluminum Landing Gear forks, this rad ride weighs in at a featherweight 16.9 pounds. Rounding out the package are Alienation Ankle Biter rims, a Promax Impact Mini stem and new Vee Tire Co Speed Booster tires. It's no wonder that the Ripper X is one of the fastest rippers on the track.
Ship to Home Return Policy
Item(s) in new, unassembled, unused condition and with all original packaging, hangtags, and parts will be eligible for a refund when returned within 30 days of purchase. Return shipping fees apply.
Ship to Store Return Policy
Bicycles can be returned at time of pick-up only. After leaving the store with your assembled bicycle the sale is final. It’s up to the seller you purchased from to initiate the return. Restocking fee may apply.
Congratulations on your new SE Bike! SE bikes ship partially assembled from the factory. We always recommend that a trained mechanic build your bike, but if you follow this guide and take your time, you can build the bike yourself. Always ask an experienced mechanic about any steps you're unsure of.
KEY FEATURES
SPECIFICATIONS
| Color(s) | Platinum Silver |
| Frame | Lightweight 6066 Aluminum Floval Tubing, Internally Machined Integrated Head Tube, Bi-Oval Down Tube, 68mm Wide BB, Rectangular Seat & Chainstays, 3D-Forged Dropouts |
| Fork | 6066 Alloy Landing Gear, Cr-Mo Steerer Tube |
| Crankset | SE Racing 3-pc Alloy, 165mm, Euro-Sealed Bearing Bottom Bracket, 103mm Spindle Length, 38T Alloy Chainring |
| Pedals | Wellgo Alloy Caged, Cr-Mo Axle |
| Chain | KMC Z1 |
| Wheelset | Sealed Bearing Hollow Axle Alloy Hubs w/ Alienation Ankle Biter Double-Wall, 32H Rims, 15T Cassette, Stainless Spokes |
| Tires | Vee Tire Co Speed Booster 20" x 1-3/8" Front & Rear |
| Brakeset | Promax P-1 6061 T-6 Alloy V-Brake, Blue Pads, Slick Cable |
| Brake Levers | Promax SE-341, 2-Finger Alloy |
| Headset | Neco Sealed 1" Integrated Headset |
| Handlebar | Alloy SE Wing Bar, 24.5" x 6", 11° Backsweep, 3° Upsweep |
| Stem | Promax Impact Mini 1", 6061-T6 Alloy, CNC Machined Hollowed Out Center, Lightweight External Cutouts, Hidden Top Cap, 45mm Reach |
| Grips | Expert Grips |
| Seat | SE Racing Mini w/ Integrated Alloy Post |
| Seatpost | Integrated Alloy, 22.2mm |
| Seat Clamp | Alloy, 25.4mm Inner Diameter |
| Accessories | SE Chain Tensioners |
| Weight | 16.9 lbs / 7.48 kgs |
GEOMETRY
| A | Top Tube, Actual | 19.5" |
| B | Seat Tube, Center To Top | 9.1" |
| C | Seat Tube Angle | 70° |
| D | Head Tube Angle | 73° |
| E | Chainstay Length | 13.8" |
| F | Wheelbase | 35" |
| G | Bottom Bracket Height | 11" |
| H | Standover | 22.7" |
| Suggested Rider Size | 4'6"- 5'3" (137cm-160cm) | |
| Stem | 45mm | |
| Handlebar Width | 24.5" | |
| Crank | 165mm | |
| Wheel Size | 20" | |
| Seat Post Diameter | 22.2mm |























