Floval Flyer 24"
Description
Year in and year out, the Floval Flyer is one of the fastest 24" cruisers on the track. This years bike is built with a lightweight 6066 aluminum frame featuring a super-stiff bi-oval downtube, internally machined integrated head tube, and 3D-forged dropouts. And the parts lineup is full of top-notch, name-brand parts: Alienation rims, Promax brakes and levers, Promax Impact stem, Vee Speed Booster tires, and an ultra-lightweight Pivotal seat and seatpost. All of this at a featherweight 23.5 pounds!
Ship to Home Return Policy
Item(s) in new, unassembled, unused condition and with all original packaging, hangtags, and parts will be eligible for a refund when returned within 30 days of purchase. Return shipping fees apply.
Ship to Store Return Policy
Bicycles can be returned at time of pick-up only. After leaving the store with your assembled bicycle the sale is final. It’s up to the seller you purchased from to initiate the return. Restocking fee may apply.
Congratulations on your new SE Bike! SE bikes ship partially assembled from the factory. We always recommend that a trained mechanic build your bike, but if you follow this guide and take your time, you can build the bike yourself. Always ask an experienced mechanic about any steps you're unsure of.
KEY FEATURES
SPECIFICATIONS
| Frame | Lightweight 6066 Aluminum Floval Tubing, Internally-machined Integrated Head Tube, Bi-Oval Down Tube, 68mm Wide BB, Tapered Rear Stays, 3D-Forged Dropouts |
| Fork | Landing Gear 2, Full Cr-Mo, Tapered Legs |
| Crankset | SE Racing 180mm Forged Alloy 2-pc Cranks, Outboard Sealed Euro Bottom Bracket, 24mm Hollow Alloy Spindle, 39T Alloy Chainring, |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Chain | KMC Z1 |
| Wheelset | Sealed Bearing Hollow Axle Alloy Hubs w/ Alienation Deviant Front & Alienation Black Sheep Rear, 36H Double-Wall Rims, 17T Cassette, Stainless Spokes |
| Tires | Vee Tire Co MK3, 24" x 1.75" Front & Rear |
| Brakeset | Promax P-1 6061 T-6 Alloy V-Brake, Blue Pads, Slick Cable |
| Brake Levers | Promax SE-342, 2-Finger Alloy |
| Headset | Neco Sealed 1-1/8" Integrated |
| Handlebar | Cr-Mo SE Racing Floval Bar, 28.5" x 6.5", 10° Backsweep, 1° Upsweep |
| Stem | Promax Banger, Front Load, 6061-T6 Alloy, CNC Machined Hollowed Out Center, Lightweight External Cutouts, Hidden Top Cap, 53mm Reach |
| Grips | SE Racing Mushroom Wing Grips w/ SE Rubber End Plugs |
| Seat | SE Racing Pivotal Race Seat |
| Seatpost | Pivotal Alloy, 27.2mm, Promax Quick Release Seat Clamp |
| Seat Clamp | Promax Quick Release, 31.8mm Inner Diameter |
| Accessories | SE Chain Tensioners, Promax Quick Release Seat Clamp |
| Weight | 23.5 lbs / 10.66 kgs |
GEOMETRY
| A | Top Tube, Actual | 21.2" |
| B | Seat Tube, Center To Top | 10.8" |
| C | Seat Tube Angle | 73° |
| D | Head Tube Angle | 73.5° |
| E | Chainstay Length | 15.4" |
| F | Wheelbase | 38.6" |
| G | Bottom Bracket Height | 12" |
| H | Standover | 25.2" |
| Suggested Rider Size | 5'4"+ (162cm+) | |
| Stem | 53mm | |
| Handlebar Width | 28" | |
| Crank | 180mm | |
| Wheel Size | 24" | |
| Seat Post Diameter | 27.2mm |























