Savage Flyer 27.5"
Description
Ready to hit the streets? Then you’re in luck, because the 27.5" Savage Flyer is your ticket to a good time. The Savage Flyer features a MicroShift 1x10 drivetrain, giving you a smooth gear range that's great for wheelies or just cruisin’ along. The new Tektro hydraulic disc brake gives you ulitmate stopping and precise braking needs. The new SE Captive seat holds you in place and keeps you comfortable, while the SE flangeless Mushroom Wing grips give you spot-on control. And new for this year, the 27.5” x 2.5" Maxxis Hookworm tires will keep your swerves on point and keep you glued to the pavement!
Ship to Home Return Policy
Item(s) in new, unassembled, unused condition and with all original packaging, hangtags, and parts will be eligible for a refund when returned within 30 days of purchase. Return shipping fees apply.
Ship to Store Return Policy
Bicycles can be returned at time of pick-up only. After leaving the store with your assembled bicycle the sale is final. It’s up to the seller you purchased from to initiate the return. Restocking fee may apply.
Congratulations on your new SE Bike! SE bikes ship partially assembled from the factory. We always recommend that a trained mechanic build your bike, but if you follow this guide and take your time, you can build the bike yourself. Always ask an experienced mechanic about any steps you're unsure of.
KEY FEATURES
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, 135mm Spaced Fixed Dropouts, Wide Rear Stays, Disc Brake Tabs, Removable Derailleur Hanger |
| Fork | Landing Gear |
| Crankset | SE 3-pc Cr-Mo, 170mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 33T SE Sprocket |
| Pedals | SE Nylon Fiber Platform |
| Rear Derailleur | MicroShift XLE RD-M61S, 1x10, Short Cage |
| Shifters | MicroShift XLE Xpress SL-M850-R, 1x10, Sealed Bearing, Alloy Lever |
| Cassette | MicroShift XLE CS-H100, 10-speed, 11-32T |
| Chain | KMC X10 |
| Wheelset | Alloy 36H Nutted Hubs, 135mm Sealed Rear Disc Hub, 110mm Front Hub, Double-wall Rims, 11-32T 10-speed Cassette, Stainless Spokes |
| Tires | Maxxis Hookworm, 60 TPI, Wrap Around Tread Pattern, 27.5" x 2.5" Front & Rear |
| Brakeset | Tektro Hydraulic, HD-M281, 2-Piston, Open System, 160mm Rotor |
| Brake Levers | Tektro HD-M281, 2-Finger, Adjustable Reach, Rear Only |
| Headset | FSA Internal, No.10, 1-1/8" |
| Handlebar | Big Honkin' Cruiser Bar, 31" x 6", 10° Backsweep, 1° Upsweep |
| Stem | SE Bike Life Alloy Top-Load, 55mm Reach |
| Grips | SE Racing Flangeless Mushroom Wing Grips w/ SE Rubber End Plugs |
| Seat | New SE Captive Seat, Concave Design for Ultimate Hold & Comfort |
| Seatpost | Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | Alloy, 31.8mm Inner Diameter |
| Accessories | Alloy Valve Caps, Removable Derailleur Hanger |
GEOMETRY
| A | Top Tube, Actual | 22.8" |
| B | Seat Tube, Center To Top | 15.7" |
| C | Seat Tube Angle | 73° |
| D | Head Tube Angle | 71° |
| E | Chainstay Length | 17.4" |
| F | Wheelbase | 42.4" |
| G | Bottom Bracket Height | 11.9" |
| H | Standover | 29.5" |
| Stem | 55mm | |
| Handlebar Width | 31" | |
| Crank | 170mm | |
| Wheel Size | 27.5" | |
| Seat Post Diameter | 27.2mm |























