So Cal Flyer 24"
Description
The 24" So Cal Flyer is for smaller riders who want to go big! This bike has a classic 6061 aluminum Floval tubing frame built with a sturdy & durable sealed mid bottom bracket. The Promax V-brake gives you dependable braking power when learning to wheelie, while the new SE Captive seat provides a secure and comfortable feel. The So Cal Flyer is also equipped with SE nylon fiber pedals and flangeless Mushroom Wing grips. Plus, with 24” x 2.4” Bozack tires and Wheelie Pegs included, you’ll be ready for anything.
Ship to Home Return Policy
Item(s) in new, unassembled, unused condition and with all original packaging, hangtags, and parts will be eligible for a refund when returned within 30 days of purchase. Return shipping fees apply.
Ship to Store Return Policy
Bicycles can be returned at time of pick-up only. After leaving the store with your assembled bicycle the sale is final. It’s up to the seller you purchased from to initiate the return. Restocking fee may apply.
Congratulations on your new SE Bike! SE bikes ship partially assembled from the factory. We always recommend that a trained mechanic build your bike, but if you follow this guide and take your time, you can build the bike yourself. Always ask an experienced mechanic about any steps you're unsure of.
KEY FEATURES
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
| Fork | Landing Gear |
| Crankset | SE 3-pc Cr-Mo, 170mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 33T SE Sprocket |
| Pedals | SE Nylon Fiber Platform |
| Chain | KMC S1 |
| Wheelset | SE Racing Alloy 36H Flip-Flop Hubs w/ Double-wall Rims, 14T Freewheel |
| Tires | SE Bozack, Street Proven Multi-Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 24" x 2.4" Front & Rear |
| Brakeset | Promax V-Brake |
| Brake Levers | Promax 2-Finger Alloy |
| Headset | FSA Internal, No.10, 1-1/8" |
| Handlebar | Big Honkinish Cruiser Bar, 28.5" x 6.5", 10° Backsweep, 1° Upsweep |
| Stem | SE Bike Life Alloy Top-Load, 55mm Reach |
| Grips | SE Flangeless Mushroom Wing Grips w/ SE Rubber End Plugs |
| Seat | New SE Captive Seat, Concave Design for Ultimate Hold & Comfort, w/ Custom SE Bottle Opener Brace (Silver Streak & Matte Red Models w/ SE Flyer Seat) |
| Seatpost | Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | Alloy, 31.8mm Inner Diameter |
| Accessories | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
GEOMETRY
| A | Top Tube, Actual | 21.3" |
| B | Seat Tube, Center To Top | 12.5" |
| C | Seat Tube Angle | 72° |
| D | Head Tube Angle | 73.5° |
| E | Chainstay Length | 16.25" |
| F | Wheelbase | 39.5" |
| G | Bottom Bracket Height | 12.4" |
| H | Standover | 26.4" |
| Suggested Rider Size | 5'3"+ (160cm+) | |
| Stem | 55mm | |
| Handlebar Width | 28" | |
| Crank | 180mm | |
| Wheel Size | 24" | |
| Seat Post Diameter | 27.2mm |



































