Fast Ripper 29"
Description
The Fast Ripper received a Shimano makeover this year! The Shimano Cues cranks, BB, and shifter work flawlessly with the Shimano Linkglide drivetrain. And the Shimano MT200 hydraulic disc brakes are the best thing since sliced bread. You'll soon be stopping on a dime. Another new upgrade is the switch to the ultra grippy Vee Tire Co x SE Speedster tires. Believe it or not, the Fast Ripper just got faster!
Ship to Home Return Policy
Item(s) in new, unassembled, unused condition and with all original packaging, hangtags, and parts will be eligible for a refund when returned within 30 days of purchase. Return shipping fees apply.
Ship to Store Return Policy
Bicycles can be returned at time of pick-up only. After leaving the store with your assembled bicycle the sale is final. It’s up to the seller you purchased from to initiate the return. Restocking fee may apply.
Congratulations on your new SE Bike! SE bikes ship partially assembled from the factory. We always recommend that a trained mechanic build your bike, but if you follow this guide and take your time, you can build the bike yourself. Always ask an experienced mechanic about any steps you're unsure of.
KEY FEATURES
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, Internally-machined Integrated Head Tube, Looptail Rear End, Retro Dropouts, Water Bottle Mounts, 68mm Euro Bottom Bracket, 135mm Spaced Fixed Dropouts, Internal Cable Routing on Top Tube, Disc Brake Tabs, Removable Derailleur Hanger |
| Fork | Landing Gear, Full Cr-Mo, Disc Tabs, 436mm Axle to Crown, 29mm Offset, 100mm Spaced Dropouts |
| Crankset | Shimano Cues 170mm 2-pc Cranks, Dynamic Chain Engagement, Shimano External Sealed Euro Bottom Bracket, 32T Alloy Chainring |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Rear Derailleur | Shimano Cues Shadow, 1x10 |
| Shifters | Shimano Cues Rapidfire Plus, 1x10, Optical Gear Display, Quick Lever Access |
| Cassette | Shimano Linkglide, CS-LG300, 10-speed, 11-39T (Black Street & Gold Bling Models w/ 11-48T) |
| Chain | Shimano Linkguide, LG500 |
| Wheelset | Sealed Bearing Alloy 36H Nutted Hubs, 100mm Front Hub & 135mm Rear Hub, w/ Deep Dish Double-Wall Rims, 11-39T 10-speed Shimano Linklide Cassette, Stainless Spokes (Black Street & Gold Bling Models w/ 11-48T) |
| Tires | Vee Tire Co x SE Racing Speedster, 29" x 2.10" Front & Rear |
| Brakeset | Shimano MT200, Hydraulic Disc, Dual Piston, One Way Bleeding, 160mm Rotors |
| Brake Levers | Shimano MT200, 2/3-Finger, Mineral Oil, Funnel Bleeding, Front & Rear |
| Headset | FSA Sealed Bearing, Integrated, Orbit CE, 1-1/8" |
| Handlebar | Big Honkin' Cr-Mo Cruiser Bar, 29" x 7", 12° Backsweep, 2° Upsweep |
| Stem | Retro Alloy Top-Load w/ Engraved Lightning Bolt & Lightweight Cutouts, 55mm Reach |
| Grips | SE Racing Flangeless Mushroom Wing Grips w/ SE Rubber End Plugs |
| Seat | New SE Captive Seat, Concave Design for Ultimate Hold & Comfort, w/ Custom SE Bottle Opener Brace (Black Street and Gold Bling Models w/ SE Flyer Seat) |
| Seatpost | Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | Quick Release Clamp, Alloy, 31.8mm Inner Diameter |
| Accessories | Alloy Valve Caps, Water Bottle Mounts, Removable Derailleur Hanger |
GEOMETRY
| A | Top Tube, Actual | 23.6" |
| B | Seat Tube, Center To Top | 16.9" |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 71° |
| E | Chainstay Length | 18" |
| F | Wheelbase | 43.3" |
| G | Bottom Bracket Height | 12.1" |
| H | Standover | 30.6" |
| Suggested Rider Size | 5'5"+ (165cm+) | |
| Stem | 55mm | |
| Handlebar Width | 31" | |
| Crank | 175mm | |
| Wheel Size | 29" | |
| Seat Post Diameter | 27.2mm |





























