PK Ripper Super Elite XL
Description
Ship to Home Return Policy
Item(s) in new, unassembled, unused condition and with all original packaging, hangtags, and parts will be eligible for a refund when returned within 30 days of purchase. Return shipping fees apply.
Ship to Store Return Policy
Bicycles can be returned at time of pick-up only. After leaving the store with your assembled bicycle the sale is final. It’s up to the seller you purchased from to initiate the return. Restocking fee may apply.
Congratulations on your new SE Bike! SE bikes ship partially assembled from the factory. We always recommend that a trained mechanic build your bike, but if you follow this guide and take your time, you can build the bike yourself. Always ask an experienced mechanic about any steps you're unsure of.
KEY FEATURES
SPECIFICATIONS
| Frame | Super Elite Design, Lightweight 6066 Aluminum Floval Tubing w/ Bi-Oval Down Tube, 1-1/8"-1.5" Tapered Integrated Head Tube, PF30 Bottom Bracket, 68mm Wide BB, Tapered Rear Stays, 3D 20mm Dropouts, Built-in Chain Tensioners |
| Fork | Super Elite Landing Gear, Full Cr-Mo, Tapered Steerer Tube, Tapered Legs, 20mm Closed Dropouts |
| Crankset | SE Racing 180mm Forged Alloy 2-pc Crankset, Sealed PF30 Bottom Bracket, 30mm Hollow Alloy Spindle, Alloy 44T Chainring, BCD 104mm |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Chain | KMC Z1 |
| Wheelset | Sealed Bearing Alloy Hubs, 20mm Hollow Front Through Axle, 15mm Hollow Rear Through Axle, Alienation Deviant 32H Front & Alienation Black Sheep 36H Rear, Double-Wall Rims, 16T Cassette, Stainless Spokes |
| Tires | Vee Tire Co Speed Booster, 20" x 1.95" Front, 20" x 1.75" Rear |
| Brakeset | Promax P-1 6061 T-6 Alloy V-Brake, Blue Pads, Slick Cable |
| Brake Levers | Promax SE-342, 2-Finger Alloy |
| Headset | Neco, Sealed 1-1/8"-1.5" Tapered, Integrated Headset |
| Handlebar | Cr-Mo PK Bar, 28.5" x 8.25", 10° Backsweep, 1° Upsweep |
| Stem | Promax Impact, 6061-T6 Aluminum, CNC Machined Hollowed Out Center, Lightweight External Cutouts, Hidden Top Cap, 53mm Reach |
| Grips | SE Racing Mushroom Wing Grips w/ SE Rubber End Plugs |
| Seat | SE Racing Pivotal Race Seat |
| Seatpost | Pivotal Alloy, 27.2mm, Promax Quick Release Seat Clamp |
| Seat Clamp | Promax Quick Release, 31.8mm Inner Diameter |
| Accessories | 20mm, 15mm & 3/8" Chain Tensioner Adapters, Promax Quick Release Seat Clamp |
| Weight | 21.6 lbs / 9.82 kgs |
GEOMETRY
| A | Top Tube, Actual | 21" | |||||||||
| B | Seat Tube, Center To Top | 9.5" | |||||||||
| C | Seat Tube Angle | 71° | |||||||||
| D | Head Tube Angle | 74° | |||||||||
| E | Chainstay Length | 14.3" | |||||||||
| F | Wheelbase | 37.5" | |||||||||
| G | Bottom Bracket Height | 11.5" | |||||||||
| H | Standover | 22.2" | |||||||||
| Suggested Rider Size | 5'5"+ (165cm+) | ||||||||||
| Stem | 53mm | ||||||||||
| Handlebar Width | 28.5" | ||||||||||
| Crank | 180mm | ||||||||||
| Wheel Size | 20" | ||||||||||
| Seat Post Diameter | 27.2mm |























